LG 1750
The LG 750 lattice boom mobile crane has the flexibility of a 750 t crawler crane combined with the mobility of a high speed mobile crane. Liebherr uses the crane turntable and boom systems from the LR 1750 crawler crane for the LG 1750, together with an eight-axle chassis of the very latest design with speed-dependent rear-axle steering.
| Max. load capacity | 750 t |
|---|---|
| at radius | 7.00 m |
| Max. hoist height | 193 m |
| Max. radius | 136 m |
| Number of axles | 8 |
Technical data
| Max. load capacity | 750 t |
|---|---|
| at radius | 7.00 m |
| Max. hoist height | 193 m |
| Max. radius | 136 m |
| Number of axles | 8 |
| Main boom, lightweight/heavyweight from | 21 m |
| Main boom, lightweight/heavyweight up to | 140 m |
| Drive engine | 8-Zylinder-Diesel |
| Drive engine/make | Liebherr |
| Drive engine/power | 500 kW |
| Crane engine/make | Liebherr |
| Crane engine | 8-Zylinder-Diesel |
| Crane engine/power | 400 kW |
| Drive/Steering standard | 16 x 8 x 16 |
| Driving speed | 80.00 km/h |
| Total ballast | 650.00 t |
