LTF 1060-4.1
The Liebherr LTF 1060-4.1 telescopic truck-mounted crane is a low cost alternative in the taxi crane class for crane contractors since the 4-axle model can carry its full ballast on public roads. This means that it is immediately ready for use once it reaches the site. The LTF 1060-4.1 delivery high load capacities and a long telescopic boom.
| Max. load capacity | 60 t |
|---|---|
| Telescopic boom | 40 m |
| Max. hoist height | 56 m |
| Max. radius | 48 m |
| Number of axles | 4 |
Technical data
| Max. load capacity | 60 t |
|---|---|
| at radius | 2.50 m |
| Telescopic boom from | 10.20 m |
| Telescopic boom up to | 40.00 m |
| Lattice jib from | 9.5 m |
| Lattice jib up to | 16.0 m |
| Crane engine/make | Liebherr |
| Crane engine | 4-Zylinder-Diesel |
| Crane engine/power | 129 kW |
| Number of axles | 4 |
| Total ballast | 10.20 t |
