LTM 1090-4.1
The LTM 1090-4.1 mobile crane has high load capacities over its entire working range. Its compact dimensions and speed-dependent rear-axle steering delivery Maximum manoeuvrability on constricted sites.
| Max. load capacity | 90 t |
|---|---|
| Telescopic boom | 50 m |
| Max. hoist height | 75 m |
| Max. radius | 62 m |
| Number of axles | 4 |
| Max. load capacity | 90 t |
|---|---|
| at radius | 3.00 m |
| Telescopic boom from | 11.10 m |
| Telescopic boom up to | 50.00 m |
| Lattice jib from | 10.5 m |
| Lattice jib up to | 26.0 m |
| Drive engine/make | Liebherr |
| Drive engine | 6-Zylinder-Diesel |
| Drive engine/power | 350 kW |
| Number of axles | 4 |
| Crane engine/make | Liebherr |
| Crane engine | 4-Zylinder-Diesel |
| Crane engine/power | 129 kW |
| Drive/Steering standard | 8 x 6 x 8 |
| Drive/Steering option | 8 x 8 x 8 |
| Driving speed | 85.00 km/h |
| Total ballast | 21.00 t |
