LTM 1750-9.1
The key feature of the 9-axle LTM 1750-9.1 is that it can carry its entire telescopic boom on public roads. Its high load capacities and variable boom Systems enable it to cover a wide range of uses. In terms of its construction, this Liebherr mobile crane is designed for particularly short set-up times.
| Max. load capacity | 750 t |
|---|---|
| Telescopic boom | 52 m |
| Max. hoist height | 154 m |
| Max. radius | 112 m |
| Number of axles | 9 |
Technical data
| Max. load capacity | 750 t |
|---|---|
| at radius | 3.00 m |
| Telescopic boom from | 16.30 m |
| Telescopic boom up to | 52.00 m |
| Lattice jib from | 6.0 m |
| Lattice jib up to | 91.0 m |
| Drive engine/make | Liebherr |
| Drive engine | 8-Zylinder-Diesel |
| Drive engine/power | 505 kW |
| Number of axles | 9 |
| Crane engine/make | Liebherr |
| Crane engine | 6-Zylinder-Diesel |
| Crane engine/power | 300 kW |
| Drive/Steering standard | 18 x 8 x 18 |
| Driving speed | 85.00 km/h |
| Total ballast | 204.00 t |
