L 538
The all-round mid-range wheel loaders prove their worth in all areas of use, achieving excellent productivity. Lift arms optimised for use and wide-ranging attachments in place make them extremely versatile and universally applicable.
| Tipping load | 7,720 - 9,100 kg |
|---|---|
| Bucket capacity | 2.30 - 6.50 m³ |
| Operating weight | 13,900 - 15,000 kg |
| Rated output ISO 14396 | 111 kW / 151 HP |
Technical data
| Linkage | Parallel linkage |
|---|---|
| Tipping load | 7,720 - 9,100 kg |
| Bucket capacity | 2.30 - 6.50 m³ |
| Specific bulk weight of material | 0.50 - 1.80 t/m³ |
| Operating weight | 13,900 - 15,000 kg |
| Max. gross output to ISO 3046 | 114 kW / 155 HP |
| Max. gross output to SAE J1995 | 114 kW / 155 HP |
| Max. net output to ISO 9249 | 112 kW / 152 HP |
| Max. net output to SAE J1349 | 112 kW / 152 HP |
| Rated output ISO 14396 | 111 kW / 151 HP |
| Emission stage | IV |
