LR 1600/2
The LR 1600/2 crawler crane has outstanding load capacities, variable boom and derrick systems as well as enhanced component dimensions for low cost transport. With its bespoke boom system the LR 1600/2 is ideal for the erection of wind turbines.
| Max. load capacity | 600 t |
|---|---|
| Max. hoist height | 187 m |
| Max. radius | 152 m |
Technical data
| Max. load capacity | 600 t |
|---|---|
| at radius | 11 m |
| Main boom, lightweight/heavyweight from | 24 m |
| Main boom, lightweight/heavyweight up to | 144 m |
| Max. load torque | 8,690 tm |
| Lattice jib from | 12 m |
| Lattice jib up to | 96 m |
| Derrick boom from | 30 m |
| Derrick boom up to | 36 m |
| Central ballast | 65 t |
| Counterweight at superstructure | 190 t |
| Derrick ballast | 350 t |
| Engine power | 400 kW |
| Driving speed | 1.36 km/h |
| Total ballast | 565.00 t |
