LRT 1090-2.1
The LRT 1090-2.1 features superb all-terrain manoeuvrability. The standard VarioBase® ensures that the Liebherr rough-terrain crane delivers a high level of safety and performance. The hydro-mechanical telescoping system with rope pull technology enables the telescope to be extended to the required length quickly and easily.
| Max. load capacity | 90 t |
|---|---|
| Telescopic boom | 47 m |
| Max. hoist height | 66 m |
| Max. radius | 50 m |
| Number of axles | 2 |
Technical data
| Max. load capacity | 90 t |
|---|---|
| at radius | 2.50 m |
| Telescopic boom from | 12.00 m |
| Telescopic boom up to | 47.00 m |
| Lattice jib from | 10.5 m |
| Lattice jib up to | 19.0 m |
| Drive engine/make | Cummins |
| Drive engine | 6-Zylinder-Diesel |
| Drive engine/power | 194 kW |
| Number of axles | 2 |
| Drive/Steering standard | 4 x 4 x 4 |
| Driving speed | 25.00 km/h |
| Total ballast | 12.00 t |
